UCR Part I Crime Statistics
Every month, the Georgia Tech Police Department updates its year-to-date Part One crime statistics. These statistics compare the number of Part One offenses reported to the Georgia Tech Police Department in the current year through the most recent complete month, to the same period a year ago. These statistics are reported to the FBI. Definitions for the Part One offenses are available here.
Part I Crime, January - May comparison
2022 | 2023 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 1 | 1 | 0.0% |
Robbery | 1 | 1 | 0.0% |
Aggravated Assault | 3 | 1 | - 66.7% |
Burglary | 5 | 5 | 0.0% |
Motor Vehicle | 30 | 28 | - 6.7% |
Larceny-Theft | 90 | 84 | - 6.7% |
Arson | 1 | 0 | - 100.0% |
Grand Total | 131 | 120 | - 8.4% |
*NC: Percentage change from zero not calculable.
** Year-to-date numbers are updated to include monthly revisions in UCR reporting.
Prior Years
Part I Crime, January - December 2021-2022
2021 | 2022 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 3 | 1 | - 66.7% |
Robbery | 2 | 4 | 100.0% |
Aggravated Assault | 5 | 6 | 20.0% |
Burglary | 24 | 18 | - 25.0% |
Motor Vehicle | 28 | 69 | 146.4% |
Larceny-Theft | 156 | 245 | 57.1% |
Arson | 1 | 3 | 200.0% |
Grand Total | 219 | 346 | 58.0% |
*NC: Percentage change from zero not calculable.
** Year-to-date numbers are updated to include monthly revisions in UCR reporting.
Part I Crime, January - December 2020-2021
2020 | 2021 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 2 | 3 | 50.0% |
Robbery | 2 | 2 | 0.0% |
Aggravated Assault | 4 | 5 | 25.0% |
Burglary | 26 | 24 | - 7.7% |
Motor Vehicle | 22 | 28 | 27.3% |
Larceny-Theft | 153 | 156 | 2.0% |
Arson | 0 | 1 | NC |
Grand Total | 209 | 219 | 4.8% |
*NC: Percentage change from zero not calculable.
Part I Crime, January - December 2019-2020
2019 | 2020 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 3 | 2 | - 33.3% |
Robbery | 4 | 2 | - 50.0% |
Aggravated Assault | 2 | 4 | 100.0% |
Burglary | 36 | 26 | - 27.8% |
Motor Vehicle | 30 | 22 | - 26.7% |
Larceny-Theft | 252 | 153 | - 39.3% |
Arson | 2 | 0 | - 100.0% |
Grand Total | 329 | 209 | - 36.5% |
*NC: Percent change from zero not calculable.
Part I Crime, January-December 2018-2019
2018 | 2019 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 2 | 3 | 50.0% |
Robbery | 0 | 4 | NC |
Aggravated Assault | 1 | 2 | 100.0% |
Burglary | 65 | 36 | -44.6% |
Motor Vehicle | 9 | 30 | 233.3% |
Larceny-Theft | 231 | 252 | 9.1% |
Arson | 0 | 2 | NC |
Grand Total | 308 | 329 | 6.8% |
*NC: Percent change from zero not calculable.
Part I Crime, January-December 2017-2018
2017 | 2018 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 5 | 2 | -60.0% |
Robbery | 2 | 0 | -100% |
Aggravated Assault | 9 | 1 | -88.9% |
Burglary | 26 | 65 | 150% |
Motor Vehicle Theft | 10 | 9 | -10.0% |
Larceny-Theft | 261 | 231 | -11.8% |
Arson | 1 | 0 | -100% |
Grand Total | 315 | 308 | -2.2% |
*NC: Percent change from zero not calculable.